Henry Miller(May 23, 1817 - Jun 17, 1884)Joseph Lantzy(Jan 13, 1823 - )
Mary Theresa Kuntz(Jan 3, 1825 - Jun 30, 1901)Mary Ann Bagley
m. Nov 7, 1882, Carroll Township, Cambria County, Pa.
b. Nov 13, 1856, Susquehanna Township, Cambria County, Pa.
d. Apr 30, 1942, Chest Springs, Pa., age: 85
bur.  
 
 
b. Sep 16, 1865
d. Feb 4, 1948, Chest Springs, Pa., age: 82
bur.  
 
 
Children
Francis Charles Miller(Aug 17, 1883 - May 9, 1974)
Nicholas Henry Miller(Feb 10, 1885 - Dec 30, 1967)
Michael Joseph Miller(Feb 23, 1887 - Jan 9, 1963)
Ida Mary Miller(Nov 17, 1887/8 - Feb 6, 1978)
Emma Mary Miller / Sr. Mary Everildus(Mar 17, 1891 - Dec 4, 1967)
Mary Theresa Miller(Jan 3, 1894 - Oct 12, 2000)
Anna Cecelia Miller(Dec 22, 1895 - Feb 19, 1980)
Margaret Ella Miller(Dec 10, 1897/8 - Aug 15, 1996)
Cynthia or Lucinda Miller(Mar 4, 1900 - Mar 17, 1947)
Joseph Miller(May 22, 1902 - Jun 2, 1997)
Hulda Anastasia Miller(Feb 6, 1904 - Jan 15, 1991)
Margaret Miller(Apr 1906 - Apr 1915)